BASE 8453 / ORACLE DRIFT
Same stock. Different signals.
See where Base pools trade away from their Chainlink references. Every gap is timestamped; a held reference and a live market tell different parts of the story.
- Curated watchlist
- 12
- Readable gaps
- 12
- Widest absolute gap
- 0.25%
Base stock tokens
latest completed poll
within this sample
THE ORACLE GAP
One reference. A different market.
DEX vs multiplier-adjusted Chainlink · tracked Base stocks only · Tue, 17 Nov 2026 23:05:46 GMT. Hover a bar for its measured gap.
12 tracked · 12 observed · 377 in the verified catalog
Catalog checked 2026-11-17; the official list may have grown. Stocks outside this watchlist have not been assessed here. They are not automatically illiquid or missing an oracle.
Oracle timestamps show when a reference updated, not why it held. A 24/5 feed can resume before the regular stock session opens.
Latest catalog scan: 377 listed · 348 assessed · 64 issued · 12 issuer references · 48 pool quotes · 29 pending.
Inventory updated 2026-11-17T13:34:20.273Z. This runs separately from the 5-minute board and does not add stocks to its graded cohort. Inspect every assessment.
| STOCK | ORACLE | BASE DEX | DRIFT | POOL TVL | 24H VOL | ORACLE REFERENCE |
|---|---|---|---|---|---|---|
| $162.23 | $162.64 | +0.25% | $1.72M | $14.56M | 18mdated reference2026-11-17 22:54:01 UTC | |
| $56.63 | $56.77 | +0.25% | $223.8k | $150.4k | 4munavailable2026-11-17 23:08:11 UTC | |
| $142.42 | $142.74 | +0.22% | $968.0k | $12.36M | 1hdated reference2026-11-17 22:09:35 UTC | |
| $350.34 | $351.12 | +0.22% | $335.0k | $4.06M | 2hdated reference2026-11-17 21:21:15 UTC | |
| MSFTMSFTc | $509.25 | $510.25 | +0.20% | $322.6k | $4.80M | 18mdated reference2026-11-17 22:54:37 UTC |
| $283.30 | $283.75 | +0.16% | $1.53M | $9.39M | 27mdated reference2026-11-17 22:45:35 UTC | |
| $847.91 | $846.89 | -0.12% | $1.58M | $27.25M | 4munavailable2026-11-17 23:08:10 UTC | |
| $384.25 | $384.66 | +0.11% | $414.8k | $5.56M | 9mdated reference2026-11-17 23:02:41 UTC | |
| $56.52 | $56.57 | +0.08% | $227.9k | $98.5k | 6munavailable2026-11-17 23:05:48 UTC | |
| $624.75 | $624.31 | -0.07% | $722.7k | $9.92M | 10mdated reference2026-11-17 23:02:25 UTC | |
| AMZNAMZNc | $260.50 | $260.44 | -0.02% | $1.79M | $11.31M | 10mdated reference2026-11-17 23:01:53 UTC |
| MSTRMSTRc | $100.13 | $100.14 | +0.01% | $564.6k | $18.32M | 5munavailable2026-11-17 23:06:42 UTC |
Last Base poll 2026-11-17 23:05:46 UTC. Sources: Chainlink feeds on Base 8453 (multiplier divided out) and pool spot from GeckoTerminal/DexScreener. Free for agents: POST /api/x402/hood-live. Drift arrows stopped publishing on 2026-09-30; their record stays public.